Kungälv 051210 |
||||
|---|---|---|---|---|
| Cat | Class | Results | ||
| Florindo's La Tintora, PER f 33 | 7 | CACIB | ||
| Florindo's Nathalie, PER n 33 | 9 | CAC | ||
| Florindo's Odysseus, PER e 33 | 11 | EX 1 | ||
| Florindo's Karl-Anton, PER n 03 | 12 | EX 1 | ||

KM (Club Show) 051119 |
||||
|---|---|---|---|---|
| Cat | Class | Results | ||
| Florindo's La Tintora, PER f 33 | 7 | |||
| Florindo's Karl-Anton, PER n 03 | 12 | |||

Varberg 050814 |
||||
|---|---|---|---|---|
| Cat | Class | Results | ||
| Florindo's La Tintora, PER f 33 | 7 | CACIB · BIV-t | ||
| Florindo's Nathalie, PER n 33 | 9 | CAC | ||
| Florindo's Odysseus, PER e 33 | 11 | EX 1 | ||
| Florindo's Kimberly, PER n 03 22 | 9 | CAC | ||
Kalmar 050619 |
||||
|---|---|---|---|---|
| Cat | Class | Results | ||
| Florindo's La Tintora, PER f 33 | 9 | CHAMPION | ||
| Florindo's Nathalie, PER n 33 | 11 | EX 1 · NOM | ||
| Florindo's Cacharel, PER g 33 | 12 | EX 1 · NOM | ||
| Florindo's Odysseus, PER e 33 | 12 | EX 1 | ||
| IC Florindo's Spotlight, PER d 21 33 | 10 | CAP | ||
| Bellakitty Cream de la Cream of Florindo, PER e 33 | ||||
| Breeding, CAtegory I | ||||
Nässjö 050507 |
||||
|---|---|---|---|---|
| Cat | Class | Results | ||
| Florindo's La Tintora, PER f 33 | 9 | |||
| Florindo's Nathalie, PER n 33 | 11 | EX 1 · NOM | ||